Property Attributes
- ID#4416351
- TypeSingle Family
- Listing Status Active
- CountyCHEROKEENC
- CityAndrews
- AreaCherokeeNC County
- NeighborhoodGrand View Falls
- Zip28901
- StyleCabin,Contemporary
- Year Built2025
- Price$ 599,527
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
- Lot Size0.93 Acres
Data Source:
Canopy MLS
Property Description
Modern mountain retreat tucked inside a private, gated community — where architecture meets 270-degree mountaintop views. Walls of metal-clad windows and two full-width covered decks frame the ridgeline from every level, while the wood-clad exterior and floating deck design blend seamlessly into the surrounding forest. Built for performance as well as beauty: spray foam insulation delivers year-round efficiency and quiet, with well installed and septic permitted — infrastructure already handled. Open living flows directly to outdoor entertaining space made for sunrise coffee and sunset dinners above the treetops. The ultimate short-term rental opportunity, or a low-maintenance private getaway that pays for itself between visits. Rare combination of gated privacy, unobstructed long-range views, and turnkey build quality in one package. Bring your buyers and your rental projections — properties with this view corridor and this level of privacy rarely come available.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $599,527 |
General Features
| Living Area | 1480 |
|---|---|
| Sewer | Septic Installed |
| Heating | Ductless |
| Cooling | Ductless,Multi Units |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Microwave |
| Development Status | Under Construction |
| HOA Fee | 800 |
| Patio/Porch Features | Balcony,Covered,Front Porch,Patio,Porch,Rear Porch,Side Porch,Terrace,Wrap Around |
| Architectural Style | Cabin,Contemporary,Other |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Fiber Cement,Hardboard Siding,Shingle/Shake,Stone,Vinyl,Wood |
| Exclusions | Washer & Dryer |
| Year Built | 2025 |
| View | City,Long Range,Mountain(s),Winter,Year Round |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 557600709435000 |
| Community Features | Concierge,Gated,Picnic Area,Pond,Recreation Area |
| Assoc Fee Paid Per | Annually |
| County | CherokeeNC |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Grand View Falls |
| Garage Y/N | No |
| Green Sustainability | Engineered Wood Products,Spray Foam Insulation |
| Full Baths | 2 |
| Directions | 74 N to Granny Squirrel - Turn Right. |
| High School | Unspecified |
| City | Andrews |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 30000 |
Interior Features
| Interior Amenities | Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Insert |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1480 |
| Laundry Features | Electric Dryer Hookup,In Hall,Utility Room,Laundry Closet,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 921 |
| SqFt Upper | 559 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Parking Space(s) |
|---|---|
| Lot Features | Cleared,Hilly,Private,Steep Slope,Views |
| Water Source | Shared Well |
| Lot Size Area | 0.93 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel |
| Door Features | Insulated Door(s),Sliding Doors |
| Road Responsibility | Other - See Remarks |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 25, 2026 4:39 PM UTC
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Authority are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Authority shall be responsible for any typographical errors, misinformation,