Property Attributes
- ID#1590411
- TypeSingle Family
- Listing Status Sold
- CountyGREENVILLE
- CityCleveland
- Area062
- NeighborhoodCliff Ridge at Caesars Head
- Zip29635
- StyleContemporary
- Taxes$ 2738
- Price$ 500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.7 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Slater Marietta Elementary School | Northwest Middle School | Travelers Rest High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $575,000 |
General Features
| Cooling | Central Air |
|---|---|
| Building Area Units | Square Feet |
| Elementary School | Slater Marietta |
| Lot Size Square Feet | 30492 |
| Lease Considered Y/N | No |
| Security Features | Smoke Detector(s) |
| Patio/Porch Features | Deck,Front Porch,Screened,Porch |
| Levels | Two |
| New Construction | No |
| Appliances | Gas Cooktop,Disposal,Dryer,Refrigerator,Washer,Microwave,Electric Water Heater |
| Middle/Junior High School | Northwest |
| View | Mountain(s) |
| Stories Count | 2 |
| Association Fee Includes | Pool |
| Architectural Style | Contemporary |
| High School | Travelers Rest |
| County | Greenville |
| Close Price | 500000 |
| Community Features | Clubhouse,Pool,Tennis Court(s),Water Access,Walking Trails |
| Carport Y/N | No |
| Property Type | Residential |
| Property Condition | 21-30 |
| Assoc Fee Paid Per | Annually |
| Senior Community Y/N | No |
| Subdivision Name | Cliff Ridge at Caesars Head |
| Tax Year | 2025 |
| Sewer | Septic Tank |
| Lot Size Units | Square Feet |
| Disclosures | Seller Disclosure |
| City | Cleveland |
| Status | Sold |
| Roof | Architectural |
| Gas Y/N | Propane |
| HOA Fee | 1535 |
| Tax Annual Amount | 2738 |
| Full Baths | 3 |
| Heating | Forced Air,Multi-Units,Propane |
| Attached Garage | No |
| Construction Materials | Hardboard Siding |
| Property Subtype | Single Family Residence |
| Garage Y/N | No |
| Living Area Units | Square Feet |
| Directions | Take Geer Highway to Cliffs at Caesars Head |
| Standard Status | Closed |
| HOA | No |
| MLS Area | 062 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Primary Bedroom Width | 13 |
| Primary Bedroom Area | 195 |
| Fireplace Y/N | Yes |
| Basement (Y/N) | No |
| Primary on Main | 130 |
| Below Grade Finished Area Unit Type | Square Feet |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Second Bedroom Width | 10 |
| Kitchen Length | 20 |
| Kitchen Width | 11 |
| Interior Amenities | High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Granite Counters,Open Floorplan |
| Kitchen Area | 220 |
| Total Bedrooms | 3 |
| Bedroom 3 Length | 11 |
| Main Level Bedrooms | 2 |
| Bedroom 3 Width | 10 |
| Laundry Features | Laundry Closet |
| Bedroom 3 Area | 110 |
| Primary Bedroom Length | 15 |
| Main Level Bathrooms | 2 |
| Flooring | Ceramic Tile,Wood |
| Second Bedroom Length | 13 |
| Fireplace Features | Wood Burning |
Exterior Features
| Open Parking Y/N | Yes |
|---|---|
| Spa | No |
| View Y/N | Yes |
| Lot Features | 1/2 - Acre,Mountain,Other |
| Foundation Details | Other |
| Horse Y/N | No |
| Lot Size Acres | 0.7 |
| Street Name | Woodbine |
| ModificationTimestamp | 2026-09-25T16:04:08.100Z |
| Parking Features | None,Parking Pad,Paved |
| Lot Size Area | 30492 |
| Building Area Total | 1900 |
| Waterfront Y/N | No |
| Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 28, 2026 4:42 PM UTC
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Authority are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Authority shall be responsible for any typographical errors, misinformation,