Property Attributes
- ID#1601656
- TypeSingle Family
- Listing Status Sold
- CountyGREENVILLE
- CityGreenville
- Area061
- NeighborhoodParkdale
- Zip29611
- StyleBungalow
- Taxes$ 1100
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1249
- Lot Size0.35 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to TOP-NOTCH 108 Notchwood Drive! Nestled in a quiet corner of Parkdale subdivision, this home is the perfect starter or family home. Less than 20 minutes from downtown Greenville and less than 15 minutes from Downtown Travelers Rest means this property is centrally located in the Upstate's fastest growing area. This 4-bedroom, 2 bath home has been freshly renovated, offering peace of mind as well as an aesthetic touch. Brand new LVP flooring has been installed throughout the entire house, and the eye-catching kitchen features new cabinets, granite countertops, and squeaky-clean stainless-steel appliances. A walk-in laundry room/mudroom is conveniently located off of the kitchen and leading into the attached garage. On the other wing of the house you will find 4 bedrooms, including the master. Plenty of rooms for your kids! Out the backdoor you will find a deck patio perfect for grilling or working on that late summer tan. In the front yard a more recently added gazebo offers a sitting area that is perfect for hosting, curling up with a good book, or making s'mores with your family. Don't miss out on this one- it's got the space for a growing family and the charm that will make you say, "Hey, this one's a Notch above the rest!"
| Elementary School | Middle School | High School |
|---|---|---|
| Armstrong Elementary School | Berea Middle School | Berea High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $249,000 |
General Features
| Cooling | Central Air |
|---|---|
| Building Area Units | Square Feet |
| Elementary School | Armstrong |
| Lot Size Square Feet | 15246 |
| Lease Considered Y/N | No |
| Security Features | Smoke Detector(s) |
| Patio/Porch Features | Deck,Front Porch |
| Levels | One |
| New Construction | No |
| Appliances | Dishwasher,Electric Oven,Microwave,Electric Water Heater |
| Middle/Junior High School | Berea |
| Stories Count | 1 |
| Association Fee Includes | None |
| Architectural Style | Bungalow |
| High School | Berea |
| County | Greenville |
| Close Price | 250000 |
| Community Features | None |
| Carport Y/N | No |
| Property Type | Residential |
| Property Condition | 31-50 |
| Senior Community Y/N | No |
| Subdivision Name | Parkdale |
| Tax Year | 2025 |
| Sewer | Public Sewer |
| Lot Size Units | Square Feet |
| Disclosures | Seller Disclosure |
| City | Greenville |
| Status | Sold |
| Roof | Architectural |
| Tax Annual Amount | 1100.7 |
| Full Baths | 2 |
| Heating | Heat Pump |
| Attached Garage | Yes |
| Construction Materials | Vinyl Siding |
| Property Subtype | Single Family Residence |
| Garage Y/N | Yes |
| Living Area Units | Square Feet |
| Directions | Follow GPS |
| Standard Status | Closed |
| HOA | No |
| MLS Area | 061 |
| Garage Spaces | 1 |
Interior Features
| Primary Bedroom Width | 11 |
|---|---|
| Primary Bedroom Area | 154 |
| Living Room Width | 11 |
| Fireplace Y/N | No |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim |
| Bedroom 4 Area | 100 |
| Basement (Y/N) | No |
| Primary on Main | 156 |
| Below Grade Finished Area Unit Type | Square Feet |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Second Bedroom Width | 12 |
| Kitchen Length | 13 |
| Living Room Length | 20 |
| Kitchen Width | 11 |
| Interior Amenities | Ceiling Fan(s),Ceiling Blown,Granite Counters,Walk-In Closet(s),Pantry |
| Kitchen Area | 143 |
| Total Bedrooms | 2 |
| Bedroom 4 Width | 10 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 10 |
| Laundry Features | Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Bedroom 4 Length | 10 |
| Bedroom 3 Area | 130 |
| Primary Bedroom Length | 14 |
| Main Level Bathrooms | 2 |
| Living Room Area | 220 |
| Flooring | Luxury Vinyl |
| Second Bedroom Length | 13 |
| Fireplace Features | None |
Exterior Features
| Open Parking Y/N | Yes |
|---|---|
| Spa | No |
| View Y/N | No |
| Covered Spaces | 1 |
| Lot Features | 1/2 Acre or Less,Cul-De-Sac,Sloped,Few Trees |
| Foundation Details | Crawl Space |
| Horse Y/N | No |
| Lot Size Acres | 0.35 |
| Street Name | Notchwood |
| ModificationTimestamp | 2026-09-26T02:26:06.200Z |
| Parking Features | Attached,Gravel,Paved,Driveway |
| Lot Size Area | 15246 |
| Building Area Total | 1440 |
| Total Parking | 1 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 28, 2026 4:42 PM UTC
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Authority are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Authority shall be responsible for any typographical errors, misinformation,