Property Attributes
- ID#1603754
- TypeSingle Family
- Listing Status Contingency Contract
- CountyPickens
- CityEasley
- Area063
- NeighborhoodOther
- Zip29640
- StyleBungalow
- Taxes$ 2357
- Price$ 175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.3 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
This 2-bedroom/2-full bath Bungalow style home is located on a 0.30 lot close to everything you could need. Enter from the covered front porch into a large sized combination living/dining room area that serves as a great space to enjoy your family and friends. A perfect set up for cooking in the kitchen without missing out on anything. The primary bedroom has a full bath with ceramic tile flooring. Out back is a large deck where you can enjoy the summer nights. This home is in a great location, at a great price! Schedule your private showing today!
| Price History | |
|---|---|
| 9/14/2026 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Other,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Pickens |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Contingency Contract |
| Directions | E Main st. Easley, Right on Mauldin Rd. Left on W King st., Left on May St. House is on the left. |
| High School | Easley |
| City | Easley |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 063 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068 |
| Carport Y/N | No |
| Elementary School | McKissick |
| Tax Annual Amount | 2357.6 |
| Middle/Junior High School | Richard H. Gettys |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Tax Lot | 19 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling Smooth,Granite Counters,Open Floorplan |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | 1st Floor,Laundry Closet,In Kitchen,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 80 |
| Kitchen Length | 8 |
| Kitchen Width | 10 |
| Primary on Main | 56 |
| Second Bedroom Length | 7 |
| Second Bedroom Width | 8 |
| Living Room Area | 322 |
| Living Room Length | 14 |
| Living Room Width | 23 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 13 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | 1/2 Acre or Less,Sloped,Few Trees |
| Water Source | Public |
| Lot Size Area | 13068 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 100 x 144 x 100 x 147 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 27, 2026 4:41 PM UTC
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Authority are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Authority shall be responsible for any typographical errors, misinformation,