Property Attributes
- ID#1604735
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityPendleton
- Area055
- Zip29670
- StyleCape Cod
- Year Built1992
- Taxes$ 1596
- Price$ 560,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2544
- Lot Size2.81 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Tucked away on a private 2.81-acre lot, this charming Cape Cod-style home offers space, comfort, and a move-in-ready feel. Set back from the road, this partial brick/vinyl home features a welcoming wraparound covered front porch, while the sunroom and large rear trex composite deck overlook their large partially wooded backyard. Inside, the mail level offers a spacious kitchen with center island, granite countertops, and easy flow into the dining room and great room. The primary suite is conveniently located on the main floor and includes double sinks, a separate jetted tub, a stand-alone shower, and a walk-in closet. You'll also find a 2nd guestroom with a full bath (currently being used as an office. A half bath is also on the main floor. Upstairs, you'll find 2 additional bedrooms, a full bath and a large loft. Enjoy lots of extra room for parking along with a 3rd garage wing for a tool shop, golf cart or lawn equipment. There's also a building with electricity.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Lebanon Elementary | Riverside Middle School | Pendleton High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $560,000 |
General Features
| Sewer | Public Sewer,Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Wood,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Down Draft,Cooktop,Dishwasher,Disposal,Dryer,Freezer,Self Cleaning Oven,Oven,Refrigerator,Washer,Electric Cooktop,Electric Oven,Microwave,Electric Water Heater |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch,Wrap Around,Rear Porch |
| Architectural Style | Cape Cod |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1992 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | Pendleton |
| City | Pendleton |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 055 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 122403.6 |
| Carport Y/N | No |
| Spa Features | Bath |
| Elementary School | Mount Lebanon Elementary |
| Tax Annual Amount | 1596.33 |
| Middle/Junior High School | Riverside |
| Property Condition | 31-50 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | 2 Story Foyer,High Ceilings,Ceiling Fan(s),Ceiling Blown,Ceiling Smooth,Central Vacuum,Granite Counters,Walk-In Closet(s),Ceiling – Dropped,Countertops – Quartz,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments,Storm Window(s),Vinyl/Aluminum Trim |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Sink,1st Floor,Garage/Storage,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 210 |
| Kitchen Length | 15 |
| Kitchen Width | 14 |
| Primary on Main | 130 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 231 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 21 |
| Bedroom 4 Area | 189 |
| Bedroom 4 Length | 9 |
| Bedroom 4 Width | 21 |
| Dining Room Area | 16 |
| Dining Room Width | 13 |
| Living Room Area | 399 |
| Living Room Length | 21 |
| Living Room Width | 19 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 15 |
| Dining Room Area | 208 |
Exterior Features
| Parking Features | Attached,Parking Pad,Concrete,Workshop in Garage,Driveway |
|---|---|
| Lot Features | 2 - 5 Acres,Few Trees |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 2.81 |
| Foundation Details | Crawl Space |
| Spa | Yes |
| Lot Dimensions | 34.592769?/-82.701158? |
| Lot Size Acres | 2.81 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Other Equipment | Intercom |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 4:37 PM UTC
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Authority are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Authority shall be responsible for any typographical errors, misinformation,